
Neumayer (Antarctica) / 89002
lat: 70-40S; long: 008-15W; alt: 50m
Date: 06.05.2026 Time: 11.00 UTC
| P,hPa | Н,m | T,°C | D,°C | ddd,° | V,m/s | V,km/h | V,knot |
|---|---|---|---|---|---|---|---|
| 1000 | -186 | - | - | - | - | - | - |
| 967 | 50 | -9.9 | 1.8 | 085 | 23 | 83 | 45 |
| 925 | 413 | -12.9 | 1.1 | 080 | 31 | 112 | 60 |
| 850 | 1055 | -15.1 | 2.0 | 080 | 27 | 97 | 52 |
| 700 | 2530 | -17.3 | 2.0 | 055 | 13 | 47 | 25 |
| 500 | 4990 | - | - | - | - | - | - |
| P,hPa | Н,m | T,°C | D,°C | r,% | ddd,° | V,m/s | V,km/h | V,knot | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 967 | 50 | -9.9 | 1.8 | 87 | 085 | 23 | 83 | 45 | ||
| 942 | 264 | - | - | - | 080 | 33 | 119 | 64 | ||
| 925 | 413 | -12.9 | 1.1 | 91 | 080 | 31 | 112 | 60 | ||
| 908 | 554 | -13.9 | 0.8 | 94 | - | - | - | - | ||
| 884 | 757 | - | - | - | 065 | 27 | 97 | 52 | ||
| 850 | 1055 | -15.1 | 2.0 | 85 | 080 | 27 | 97 | 52 | ||
| 848 | 1073 | -15.3 | 2.0 | 85 | - | - | - | - | ||
| 837 | 1172 | - | - | - | 080 | 31 | 112 | 60 | ||
| 830 | 1236 | -14.9 | 3.5 | 75 | - | - | - | - | ||
| 820 | 1329 | -11.7 | 3.6 | 75 | - | - | - | - | ||
| 797 | 1545 | - | - | - | 060 | 21 | 76 | 41 | ||
| 780 | 1710 | -11.7 | 3.5 | 75 | - | - | - | - | ||
| 729 | 2223 | - | - | - | 055 | 21 | 76 | 41 | ||
| 700 | 2530 | -17.3 | 2.0 | 84 | 055 | 13 | 47 | 25 | ||
| 688 | 2658 | - | - | - | 065 | 9 | 32 | 17 | ||
| 679 | 2755 | - | - | - | 085 | 7 | 25 | 14 | ||
| 672 | 2831 | - | - | - | 105 | 8 | 29 | 16 | ||
| 662 | 2942 | - | - | - | 110 | 8 | 29 | 16 | ||
| 650 | 3077 | - | - | - | 080 | 9 | 32 | 17 | ||
| 617 | 3460 | - | - | - | 100 | 11 | 40 | 21 | ||
| 596 | 3714 | -23.9 | 1.2 | 90 | - | - | - | - | ||
| 563 | 4131 | -24.9 | 2.7 | 78 | - | - | - | - | ||
| 501 | 4976 | -31.3 | 3.1 | 74 | 055 | 7 | 25 | 14 |
| layer,km | ddd,° | V,m/s | V,km/h | V,knot |
|---|---|---|---|---|
| 0 - 1.5 | 076 | 27 | 97 | 52 |
| 0 - 3 | 070 | 23 | 83 | 45 |
| 0 - 5 | 074 | 18 | 65 | 35 |
TTAA 06117 89002 99967 09918 08523 00686 ///// ///// 92413 12911 08031 85055 15120 08027 70530 17320 05513 50499 ///// ///// 88999 77999 31313 42308 81104=
TTBB 06118 89002 00967 09918 11908 13908 22848 15320 33830 14935 44820 11736 55780 11735 66596 23912 77563 24927 88563 24928 99501 31331 21212 00967 08523 11942 08033 22884 06527 33837 08031 44797 06021 55729 05521 66688 06509 77679 08507 88672 10508 99662 11008 11650 08009 22617 10011 33501 05507 31313 42308 81104 41414 873//=
TTBB 06118 89002 00967 09918 11908 13908 22848 15320 33830 14935 44820 11736 55780 11735 66596 23912 77563 24927 88563 24928 99501 31331 21212 00967 08523 11942 08033 22884 06527 33837 08031 44797 06021 55729 05521 66688 06509 77679 08507 88672 10508 99662 11008 11650 08009 22617 10011 33501 05507 31313 42308 81104 41414 873//=
Generated for 0.024

