Concordia (Antarctica) / 89625
lat: 75-06S; long: 123-24E; alt: 3232m
Date: 03.10.2026 Time: 11.00 UTC
| P,hPa | Н,m | T,°C | D,°C | ddd,° | V,m/s | V,km/h | V,knot |
|---|---|---|---|---|---|---|---|
| 1000 | -234 | - | - | - | - | - | - |
| 925 | 395 | - | - | - | - | - | - |
| 850 | 1063 | - | - | - | - | - | - |
| 700 | 2521 | - | - | - | - | - | - |
| 631 | 3232 | -59.9 | 7.0 | 005 | 3 | 11 | 6 |
| 500 | 4810 | -44.5 | 3.5 | 265 | 4 | 14 | 8 |
| 400 | 6280 | -53.9 | 6.0 | 255 | 6 | 22 | 12 |
| 300 | 8070 | -65.9 | 6.0 | 245 | 2 | 7 | 4 |
| 250 | 9160 | -70.5 | 7.0 | 300 | 3 | 11 | 6 |
| 230 | 9700 | -73.3 | 6.0 | 230 | 5 | 18 | 10 |
| 200 | 10470 | -73.5 | 8.0 | 355 | 2 | 7 | 4 |
| 150 | 12140 | -76.9 | 9.0 | 310 | 8 | 29 | 16 |
| 100 | 14470 | -77.3 | 11.0 | 300 | 9 | 32 | 17 |
| P,hPa | Н,m | T,°C | D,°C | r,% | ddd,° | V,m/s | V,km/h | V,knot | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 631 | 3232 | -59.9 | 7.0 | 39 | 005 | 3 | 11 | 6 | ||
| 630 | 3243 | -49.7 | 1.6 | 83 | 315 | 5 | 18 | 10 | ||
| 626 | 3286 | -45.3 | 2.1 | 79 | - | - | - | - | ||
| 620 | 3352 | -43.3 | 3.3 | 69 | - | - | - | - | ||
| 619 | 3363 | - | - | - | 295 | 5 | 18 | 10 | ||
| 597 | 3609 | - | - | - | 305 | 5 | 18 | 10 | ||
| 583 | 3771 | - | - | - | 295 | 8 | 29 | 16 | ||
| 573 | 3888 | -40.7 | 3.6 | 68 | - | - | - | - | ||
| 543 | 4253 | -42.1 | 2.8 | 74 | - | - | - | - | ||
| 511 | 4664 | -43.7 | 3.7 | 66 | - | - | - | - | ||
| 500 | 4810 | -44.5 | 3.5 | 68 | 265 | 4 | 14 | 8 | ||
| 410 | 6118 | -53.7 | 3.1 | 68 | - | - | - | - | ||
| 404 | 6215 | - | - | - | 260 | 5 | 18 | 10 | ||
| 400 | 6280 | -53.9 | 6.0 | 47 | 255 | 6 | 22 | 12 | ||
| 388 | 6471 | - | - | - | 250 | 7 | 25 | 14 | ||
| 376 | 6668 | - | - | - | 225 | 5 | 18 | 10 | ||
| 342 | 7259 | -61.5 | 5.0 | 51 | - | - | - | - | ||
| 330 | 7482 | -62.7 | 2.4 | 72 | - | - | - | - | ||
| 300 | 8070 | -65.9 | 6.0 | 42 | 245 | 2 | 7 | 4 | ||
| 285 | 8377 | -67.1 | 6.0 | 42 | - | - | - | - | ||
| 272 | 8657 | - | - | - | 245 | 7 | 25 | 14 | ||
| 265 | 8813 | - | - | - | 265 | 5 | 18 | 10 | ||
| 250 | 9160 | -70.5 | 7.0 | 34 | 300 | 3 | 11 | 6 | ||
| 239 | 9452 | - | - | - | 265 | 5 | 18 | 10 | ||
| 232 | 9644 | - | - | - | 235 | 6 | 22 | 12 | ||
| 230 | 9700 | -73.3 | 6.0 | 39 | 230 | 5 | 18 | 10 | ||
| 222 | 9895 | - | - | - | 250 | 5 | 18 | 10 | ||
| 200 | 10470 | -73.5 | 8.0 | 28 | 355 | 2 | 7 | 4 | ||
| 196 | 10588 | -72.5 | 9.0 | 24 | - | - | - | - | ||
| 195 | 10618 | - | - | - | 015 | 5 | 18 | 10 | ||
| 185 | 10925 | - | - | - | 360 | 6 | 22 | 12 | ||
| 174 | 11283 | - | - | - | 305 | 11 | 40 | 21 | ||
| 173 | 11316 | - | - | - | 300 | 11 | 40 | 21 | ||
| 166 | 11556 | - | - | - | 285 | 9 | 32 | 17 | ||
| 162 | 11697 | - | - | - | 305 | 8 | 29 | 16 | ||
| 157 | 11878 | - | - | - | 280 | 7 | 25 | 14 | ||
| 150 | 12140 | -76.9 | 9.0 | 22 | 310 | 8 | 29 | 16 | ||
| 149 | 12179 | - | - | - | 310 | 8 | 29 | 16 | ||
| 140 | 12542 | - | - | - | 295 | 6 | 22 | 12 | ||
| 137 | 12668 | - | - | - | 310 | 7 | 25 | 14 | ||
| 122 | 13339 | - | - | - | 305 | 12 | 43 | 23 | ||
| 116 | 13629 | - | - | - | 300 | 8 | 29 | 16 | ||
| 112 | 13830 | - | - | - | 315 | 9 | 32 | 17 | ||
| 105 | 14196 | -77.3 | 12.0 | 13 | - | - | - | - | ||
| 100 | 14470 | -77.3 | 11.0 | 15 | 300 | 9 | 32 | 17 |
| layer,km | ddd,° | V,m/s | V,km/h | V,knot |
|---|---|---|---|---|
| 0 - 3 | 334 | 0 | 0 | 0 |
| 0 - 6 | 279 | 3 | 11 | 6 |
| 0 - 9 | 264 | 3 | 11 | 6 |
| 0 - 12 | 275 | 4 | 14 | 8 |
| 0 - 14 | 286 | 5 | 18 | 10 |
TTAA 03111 89625 99631 59957 00503 00734 ///// ///// 92395 ///// ///// 85063 ///// ///// 70521 ///// ///// 50481 44535 26504 40628 53956 25506 30807 65956 24502 25916 70557 30003 20047 73558 35502 15214 76959 31008 10447 77361 30009 88230 73356 23005 77999 31313 42308 81113=
TTBB 03118 89625 00631 59957 11631 59100 22630 49716 33626 45321 44620 43333 55573 40736 66543 42128 77511 43737 88410 53731 99400 54156 11342 61550 22330 62724 33330 62724 44285 67156 55230 73356 66196 72559 77105 77362 88100 77361 21212 00631 00503 11630 31505 22619 29505 33597 30505 44583 29508 55404 26005 66388 25007 77376 22505 88329 28500 99272 24507 11265 26505 22239 26505 33232 23506 44222 25005 55206 31000 66195 01505 77185 00006 88174 30511 99173 30011 11166 28509 22162 30508 33157 28007 44149 31008 55140 29506 66137 31007 77122 30512 88116 30008 99112 31509 11100 30009 31313 42308 81113=
TTBB 03118 89625 00631 59957 11631 59100 22630 49716 33626 45321 44620 43333 55573 40736 66543 42128 77511 43737 88410 53731 99400 54156 11342 61550 22330 62724 33330 62724 44285 67156 55230 73356 66196 72559 77105 77362 88100 77361 21212 00631 00503 11630 31505 22619 29505 33597 30505 44583 29508 55404 26005 66388 25007 77376 22505 88329 28500 99272 24507 11265 26505 22239 26505 33232 23506 44222 25005 55206 31000 66195 01505 77185 00006 88174 30511 99173 30011 11166 28509 22162 30508 33157 28007 44149 31008 55140 29506 66137 31007 77122 30512 88116 30008 99112 31509 11100 30009 31313 42308 81113=
Generated for 0.038
