Empalme, Son. (Mexico)
27-55N, 110-54W, 11m
12.05.2026 00.00 UTC
| H, m | ddd° | mps | km/h | knot | ![]() | |
|---|---|---|---|---|---|---|
| 21600 | 095 | 3 | 11 | 6 | ||
| 21300 | 020 | 1 | 4 | 2 | ||
| 21000 | 360 | 4 | 15 | 8 | ||
| 20700 | 215 | 2 | 7 | 4 | ||
| 20100 | 155 | 5 | 19 | 10 | ||
| 19800 | 005 | 4 | 15 | 8 | ||
| 19500 | 305 | 2 | 7 | 4 | ||
| 19200 | 175 | 1 | 4 | 2 | ||
| 18900 | 260 | 5 | 19 | 10 | ||
| 18300 | 215 | 8 | 30 | 16 | ||
| 17700 | 255 | 6 | 22 | 12 | ||
| 17100 | 225 | 16 | 57 | 31 | ||
| 16500 | 260 | 13 | 46 | 25 | ||
| 15900 | 260 | 17 | 61 | 33 | ||
| 14400 | 205 | 14 | 50 | 27 | ||
| 13800 | 235 | 11 | 39 | 21 | ||
| 12900 | 215 | 11 | 39 | 21 | ||
| 12600 | 230 | 10 | 35 | 19 | ||
| 11400 | 195 | 6 | 22 | 12 | ||
| 10800 | 130 | 7 | 26 | 14 | ||
| 9900 | 155 | 10 | 35 | 19 | ||
| 9600 | 140 | 7 | 26 | 14 | ||
| 8700 | 160 | 7 | 26 | 14 | ||
| 7200 | 150 | 12 | 43 | 23 | ||
| 6900 | 130 | 16 | 57 | 31 | ||
| 6600 | 120 | 11 | 39 | 21 | ||
| 5400 | 180 | 11 | 39 | 21 | ||
| 4800 | 160 | 21 | 76 | 41 | ||
| 4500 | 160 | 21 | 76 | 41 | ||
| 4200 | 165 | 21 | 76 | 41 | ||
| 3000 | 185 | 14 | 50 | 27 | ||
| 2400 | 170 | 13 | 46 | 25 | ||
| 900 | 220 | 4 | 15 | 8 | ||
| 600 | 185 | 3 | 11 | 6 | ||
| 300 | 220 | 4 | 15 | 8 | ||
| 11 | 225 | 4 | 15 | 8 | ||
| H, m | ddd° | mps | km/h | knot |
PPBB 62008 76256 90/01 25006 22508 22008 90238 18506 22008 17025 91045 18527 16541 16041 9168/ 16041 18021 92234 12021 13031 15023 9299/ 13518 16014 93236 14014 15519 13014 938// 19512 94236 23019 21521 23521 948// 20527 9535/ 26033 26025=
PPDD 62008 76256 9579/ 22531 25512 96113 27516 21516 28018 96344 26010 17504 17502 96567 30504 00508 08006 96799 15510 25504 21504 97011 36008 08008 02002 97222 23502 15502 09506=
Generated for 0.001


