Syowa (Antarctica)
69-00S, 039-35E, 18m
03.10.2026 12.00 UTC
| H, m | ddd° | mps | km/h | knot | ![]() | |
|---|---|---|---|---|---|---|
| 28270 | 270 | 51 | 183 | 99 | ||
| 26530 | 285 | 43 | 156 | 84 | ||
| 26100 | 280 | 31 | 111 | 60 | ||
| 25230 | 265 | 37 | 133 | 72 | ||
| 24360 | 280 | 41 | 148 | 80 | ||
| 23930 | 280 | 41 | 148 | 80 | ||
| 22730 | 280 | 32 | 115 | 62 | ||
| 22240 | 285 | 41 | 148 | 80 | ||
| 22000 | 285 | 35 | 126 | 68 | ||
| 21520 | 285 | 38 | 137 | 74 | ||
| 20670 | 285 | 30 | 107 | 58 | ||
| 20190 | 290 | 36 | 130 | 70 | ||
| 19580 | 290 | 29 | 104 | 56 | ||
| 18490 | 295 | 30 | 107 | 58 | ||
| 18000 | 295 | 23 | 83 | 45 | ||
| 16670 | 290 | 23 | 83 | 45 | ||
| 16330 | 295 | 25 | 91 | 49 | ||
| 16000 | 285 | 20 | 72 | 39 | ||
| 15260 | 300 | 23 | 83 | 45 | ||
| 14650 | 295 | 22 | 79 | 43 | ||
| 12420 | 310 | 8 | 28 | 15 | ||
| 12330 | 305 | 13 | 47 | 25 | ||
| 12100 | 300 | 4 | 15 | 8 | ||
| 11500 | 310 | 7 | 26 | 14 | ||
| 10670 | 290 | 8 | 29 | 16 | ||
| 10540 | 290 | 4 | 15 | 8 | ||
| 10250 | 305 | 4 | 15 | 8 | ||
| 10040 | 280 | 4 | 13 | 7 | ||
| 9810 | 310 | 3 | 9 | 5 | ||
| 9620 | 255 | 3 | 9 | 5 | ||
| 9540 | 250 | 2 | 6 | 3 | ||
| 9360 | 295 | 3 | 11 | 6 | ||
| 9270 | 330 | 2 | 6 | 3 | ||
| 8720 | 325 | 3 | 9 | 5 | ||
| 8540 | 345 | 2 | 7 | 4 | ||
| 8430 | 320 | 2 | 7 | 4 | ||
| 8290 | 335 | 1 | 4 | 2 | ||
| 8250 | 320 | 2 | 7 | 4 | ||
| 8210 | 320 | 1 | 4 | 2 | ||
| 8100 | 350 | 2 | 6 | 3 | ||
| 7940 | 335 | 1 | 4 | 2 | ||
| 6840 | 010 | 2 | 7 | 4 | ||
| 6700 | 345 | 2 | 6 | 3 | ||
| 6400 | 350 | 4 | 14 | 8 | ||
| 6250 | 345 | 2 | 7 | 4 | ||
| 6100 | 005 | 1 | 4 | 2 | ||
| 5990 | 065 | 1 | 2 | 1 | ||
| 5860 | 020 | 2 | 6 | 3 | ||
| 5600 | 005 | 2 | 6 | 3 | ||
| 5400 | 010 | 2 | 6 | 3 | ||
| 5010 | 335 | 2 | 6 | 3 | ||
| 4890 | 340 | 3 | 11 | 6 | ||
| 4790 | 335 | 1 | 4 | 2 | ||
| 4700 | 305 | 1 | 4 | 2 | ||
| 4550 | 355 | 1 | 4 | 2 | ||
| 4490 | 025 | 2 | 6 | 3 | ||
| 4320 | 040 | 2 | 6 | 3 | ||
| 4250 | 070 | 2 | 6 | 3 | ||
| 4100 | 045 | 1 | 4 | 2 | ||
| 4040 | 050 | 2 | 6 | 3 | ||
| 3980 | 030 | 2 | 6 | 3 | ||
| 3900 | 050 | 1 | 4 | 2 | ||
| 3660 | 350 | 1 | 4 | 2 | ||
| 3480 | 030 | 1 | 4 | 2 | ||
| 3472 | 030 | 2 | 7 | 4 | ||
| 3330 | 025 | 1 | 4 | 2 | ||
| 3180 | 040 | 2 | 6 | 3 | ||
| 2970 | 040 | 2 | 7 | 4 | ||
| 2770 | 065 | 2 | 6 | 3 | ||
| 2570 | 035 | 2 | 7 | 4 | ||
| 2230 | 055 | 3 | 9 | 5 | ||
| 1740 | 050 | 2 | 6 | 3 | ||
| 1270 | 030 | 3 | 11 | 6 | ||
| 1024 | 035 | 7 | 25 | 14 | ||
| 560 | 035 | 8 | 28 | 15 | ||
| 390 | 030 | 11 | 40 | 21 | ||
| 190 | 010 | 3 | 11 | 6 | ||
| 18 | 020 | 5 | 18 | 10 | ||
| H, m | ddd° | mps | km/h | knot |
Data PILOT not available.
TTAA 03121 89532 99973 23138 02005 00681 ///// ///// 92390 21359 03011 85024 16976 03507 70472 19983 03002 50489 35557 34003 40640 469// 35004 30825 615// 32002 25936 681// 29503 20067 757// 29008 15233 765// 30513 10465 795// 29522 88189 773// 30012 77999 31313 73508 81130==
TTBB 03128 89532 00973 23138 11970 23740 22950 21958 33896 19160 44878 18569 55866 17373 66822 17175 77697 20184 88590 27168 99543 31556 11462 40156 22282 647// 33189 773// 44161 757// 55100 795// 21212 00973 02005 11949 01006 22901 03515 33835 03006 44806 05003 55776 05505 66755 03504 77743 06503 88731 04004 99718 04003 11709 02502 22699 03002 33674 35002 44640 05002 55628 03003 66620 05003 77611 04502 88591 07003 99580 04003 11556 02503 22548 35502 33527 30502 44514 33502 55492 33503 66466 01003 77453 00503 88436 02003 99427 06501 11420 00502 22410 34504 33384 34503 44376 01004 55317 33502 66308 35003 77302 32002 88298 33502 99292 32004 11287 34504 22279 32505 33254 33003 44243 25003 55240 25505 66233 31005 77224 28007 88216 30508 99205 29008 11175 31014 22157 30008 33148 31015 44100 29522 31313 73508 81130==
TTCC 53121 89532 70667 807// 29045 50858 779// 29058 30152 731// 28574 20393 663// 28080 10827 525// 27099 88999 77102 27599 66088 27599 31313 73508 81130=
TTDD 5312/ 89532 11673 809// 22401 773// 33280 737// 44267 707// 55170 627// 66158 639// 77143 589// 88111 543// 99097 515// 11094 511// 22088 451// 21212 11917 30045 22801 28539 33753 29549 44599 29545 55550 29558 66462 29056 77417 29070 88378 28558 99289 28568 11279 28580 22251 28062 33194 28080 44178 26572 55158 28060 66146 28584 77102 27599 88096 27089 99088 27599 31313 73508 81130=
Generated for 0.007


