Davis (Antarctica)
68-35S, 077-58E, 18m
06.05.2026 23.00 UTC
| H, m | ddd° | mps | km/h | knot | ![]() | |
|---|---|---|---|---|---|---|
| 28840 | 260 | 39 | 140 | 76 | ||
| 28440 | 270 | 35 | 126 | 68 | ||
| 28030 | 255 | 37 | 133 | 72 | ||
| 27630 | 270 | 34 | 122 | 66 | ||
| 27220 | 280 | 23 | 83 | 45 | ||
| 26820 | 270 | 22 | 79 | 43 | ||
| 26420 | 250 | 30 | 108 | 58 | ||
| 24800 | 260 | 34 | 122 | 66 | ||
| 24560 | 260 | 37 | 133 | 72 | ||
| 23850 | 265 | 31 | 112 | 60 | ||
| 23370 | 250 | 35 | 126 | 68 | ||
| 22420 | 260 | 39 | 140 | 76 | ||
| 21030 | 260 | 25 | 90 | 49 | ||
| 19640 | 250 | 27 | 97 | 53 | ||
| 19130 | 255 | 30 | 108 | 58 | ||
| 18370 | 270 | 25 | 90 | 49 | ||
| 17360 | 255 | 23 | 83 | 45 | ||
| 16920 | 265 | 21 | 76 | 41 | ||
| 16120 | 260 | 22 | 79 | 43 | ||
| 15900 | 255 | 16 | 58 | 31 | ||
| 15750 | 260 | 14 | 50 | 27 | ||
| 15390 | 270 | 16 | 58 | 31 | ||
| 15170 | 260 | 18 | 65 | 35 | ||
| 14410 | 275 | 17 | 61 | 33 | ||
| 13650 | 270 | 15 | 54 | 29 | ||
| 13340 | 285 | 14 | 50 | 27 | ||
| 12990 | 265 | 14 | 50 | 27 | ||
| 12630 | 270 | 13 | 47 | 25 | ||
| 12520 | 265 | 13 | 47 | 25 | ||
| 11720 | 300 | 14 | 50 | 27 | ||
| 10800 | 285 | 10 | 36 | 19 | ||
| 10570 | 280 | 14 | 50 | 27 | ||
| 9410 | 320 | 17 | 61 | 33 | ||
| 9380 | 320 | 17 | 61 | 33 | ||
| 8690 | 310 | 20 | 72 | 39 | ||
| 8230 | 325 | 26 | 94 | 51 | ||
| 7770 | 325 | 30 | 108 | 58 | ||
| 6800 | 330 | 21 | 76 | 41 | ||
| 6390 | 330 | 20 | 72 | 39 | ||
| 4890 | 315 | 11 | 40 | 21 | ||
| 3760 | 305 | 5 | 18 | 10 | ||
| 2800 | 245 | 0 | 0 | 0 | ||
| 2516 | 150 | 0 | 0 | 0 | ||
| 1320 | 040 | 5 | 18 | 10 | ||
| 1093 | 015 | 6 | 22 | 12 | ||
| 990 | 015 | 5 | 18 | 10 | ||
| 466 | 045 | 3 | 11 | 6 | ||
| 18 | 110 | 5 | 18 | 10 | ||
| H, m | ddd° | mps | km/h | knot |
Data PILOT not available.
TTAA 06231 89571 99982 20359 11005 00616 ///// ///// 92466 17965 04503 85093 21768 01506 70516 24560 15000 50489 39948 31511 40639 49122 33020 30823 58163 32526 25938 57373 32017 20080 54579 28510 15263 56978 27013 10517 61175 26018 88315 58360 32526 77999 31313 44208 82315==
TTBB 06238 89571 00982 20359 11977 15966 22973 15167 33970 15167 44856 21369 55796 25563 66789 24963 77781 22166 88765 20766 99757 20960 11741 21758 22662 27161 33658 27369 44656 27359 55636 28745 66560 35353 77536 36956 88447 43542 99396 49717 11387 51124 22322 57933 33315 58360 44204 54579 55100 61175 21212 00982 11005 11862 01505 22826 04005 33676 24500 44595 30505 55378 33021 66325 32530 77280 31020 88249 32017 99208 28014 11200 28510 22175 30014 33153 26513 44143 26514 55136 28514 66130 27015 77115 27517 88100 26018 31313 44208 82315==
TTCC 06230 89571 07736 65573 25523 05939 68571 25028 03242 70971 26039 02480 73770 26034 01884 72772 26039 88999 77301 26039 41006 77107 26544 41010 31313 44208 82315==
TTDD 0623/ 89571 11361 72369 22302 70771 33185 74769 44090 72972 21212 11970 27016 22927 26014 33905 25516 44876 26022 55760 26521 66704 25523 77626 27025 88568 25530 99521 25027 11413 26025 22301 26039 33264 25035 44242 26531 55218 26037 66162 25030 77150 27022 88147 28023 99139 27034 11126 25537 22119 25531 33115 27035 44107 26544 55101 26539 66090 27544 31313 44208 82315==
Generated for 0.009


